IST 356: Programming Techniques for Data Analytics
Syracuse University, Fall 2025
Course info
Room: Hinds Hall 021
Time: M/W 3:45PM - 5:05PM
Instructor: Collin Capano
Email: cdcapano@syr.edu
Office hours: Tuesdays 12PM - 1PM and Wednesdays 2PM - 3PM in Hinds Hall 323G
Class Schedule
Note: schedule subject to change as we progress through the semester.
| Week | Dates | Topic |
|---|---|---|
| 1 | 8/25, 8/29 | Intro; CLI and Conda |
| 2 | 9/3 | Python review - 1 |
| 3 | 9/8, 9/10 | Python review - 2 |
| 4 | 9/15, 9/17 | UI |
| 5 | 9/22, 9/24 | Data wrangling - 1 |
| 6 | 9/29, 10/1 | Data wrangling - 2 |
| 7 | 10/6, 10/8 | Data wrangling - 3 |
| 8 | 10/15 | Data wrangling - 4 |
| 9 | 10/20, 10/22 | Exam 1 (10/20); Web APIs - 1 |
| 10 | 10/27, 10/29 | Web APIs - 2 |
| 11 | 11/3, 11/5 | Web scraping - 1 |
| 12 | 11/10, 11/12 | Web scraping - 2 |
| 13 | 11/17, 11/19 | Data visualization - 1 |
| 14 | 12/1, 12/3 | Data visualization - 2 |
| 15 | 12/8 | Exam 2 |
| 16 | 12/15 | Project due |
Important dates
| Date | |
|---|---|
| Mon. 8/25 | First day of class |
| Mon. 9/1 | Labor day - No class |
| Mon. 9/15 | Academic/Financial drop deadline; Religious observance notification deadline |
| Mon. 10/13 | Fall break - No class |
| Fri. 11/21 | Withdrawal deadline |
| 11/23-11/30 | Thanksgiving Break - No class |
| Mon. 12/8 | Last day of class |